Product Details:
Usage/Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Connection Type | Welded |
Material | Stainless Steel |
Thickness | upto 30mm |
Brand | Adinath Forge India |
Surface Finishing | Polished |
Wall Thickness | SCH140, XXS, SCH5, SCH80, XS, SCH10, STD, SCH60, SCH20, SCH30, SCH120, SCH160, SCH40 |
Product Details:
Material | Stainless Steel |
Thickness | 3mm |
Brand | Adinath Forge India |
Usage/Application | Gas Pipe, Hydraulic Pipe, Structure Pipe, Chemical Fertilizer Pipe |
Wall Thickness | SCH5, SCH10 |
Elbow Angle | 90 Deg. Elbow,45 Deg. Elbow,180 Deg. Elbow,1D Elbow,3D Elbow,5D Elbow,1.5D Elbow |
Material Grade :
Stainless Steel Butt weld Pipe Elbow : ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Duplex Steel Butt weld Pipe Elbow : ASTM A815, ASME SA815 UNS NO S31803, S32205. Werkstoff No. 1.4462
Super Duplex Steel Butt weld Pipe Elbow : ASTM A815, ASME SA815 UNS NO S32750, S32950. Werkstoff No. 1.4462
Carbon Steel Butt weld Pipe Elbow : ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 WPHY 70.
Alloy Steel Butt weld Pipe Elbow : ASTM A234 / ASME SA234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Low Temperature Carbon Steel Butt weld Pipe Elbow : ASTM A420 WPL3, A420 WPL6
Nickel Alloy Butt weld Pipe Elbow : ASTM / ASME SB336 UNS 2200 ( Nickel 200 ), UNS 2201 ( Nickel 201 ), UNS 4400 ( Monel 400 ), UNS 8020 ( Alloy 20 / 20 CB 3 ), UNS 8825 ( Inconel 825), UNS 6600 ( Inconel 600 ), UNS 6601 ( Inconel 601 ), UNS 6625 ( Inconel 625 ), UNS 10276 ( Hastelloy C 276 )
Product Details:
Surface Finish | Polished |
Material | Stainless Steel |
Usage/Application | Structure Pipe,Gas Pipe,Chemical Fertilizer Pipe,Hydraulic Pipe |
Brand | Adinath Forge India |
Wall Thickness | SCH10, SCH40, SCH60, XXS, SCH5, STD, SCH140, XS, SCH160, SCH30, SCH20, SCH120, SCH80 |
Product Details:
Material | Stainless Steel |
Size | 1/2 to 48 inch |
Finishing | Polished |
Brand | Adinath Forge India |
Wall Thickness | XXS, SCH160, SCH120, XS, STD, SCH140, SCH5, SCH20, SCH10, SCH30, SCH80, SCH60, SCH40 |
Product Details:
Minimum Order Quantity | 50 Number |
Size | 3/4 inch,3 inch,2 inch,1/2 inch,1 inch |
Surface Finishing | Polished |
Application | Structure Pipe |
Brand | Adinath Forge India |
Duplex Stainless Steel
ASTM A 815 UNS S31803, S32760, S31500
Nickel Alloy Piggable Bend:
Standard: ASTM / ASME SB 336.
UNS 10276 (HASTELLOY C 276 Cap)
UNS 2200 (NICKEL 200 Cap ),
UNS 2201 (NICKEL 201 Cap ),
UNS 4400 (MONEL 400 Cap ),
UNS 8020 (ALLOY 20 Cap)
UNS 8825 INCONEL (825 Cap ),
UNS 6600 (INCONEL 600 Cap ),
UNS 6601 (INCONEL 601 Cap ),
UNS 6625 (INCONEL 625 Cap),
Product Details:
Size | >3 inch |
Brand | Adinath Forge India |
Surface Finish | Anodized,Mill Finished |
Material | Alloy |
Product Details:
Surface Finish | Polished |
Material | Stainless Steel |
Brand | Adinath Forge India |
Wall Thickness | SCH5, SCH10 |
Product Details:
Application | Structure Pipe |
Material | Stainless Steel |
Brand | Adinath Forge India |
Wall Thickness | SCH5, SCH10 |
Product Details:
Material | Stainless Steel |
Size | 1/2 inch to 48 inch |
Brand | Adinath Forge India |
Thickness | 4mm |
Product Details:
Color | Transparent |
Product Details:
Color | Black |
Material | Stainless Steel |
Brand | Adinath Forge India |
Surface Finish | Coated |
16 " NB X 14 "NB X SCH 10 CON REDUCER
Product Details:
Brand | Adinath Forge India |
Material | Steel |
Size | 3/4 inch, 1 inch, 2 inch, 1/2 inch |
Surface Finishing | Coated |
Packing Type | Wooden Boxes or Sacks |
Product Details:
Minimum Order Quantity | 50 Unit |
Brand | Adinath Forge India |
Size | >3inch |
Elbow Bend Angle | 90 Degree |
Material Grade | 304 |
Head Code | Hexagon |
Material | Stainless steel |
Butweld 90 deg ELBOW SS 304 Q
Product Details:
Size | >3inch |
Surface finish | Coated |
Material | Stainless Steel |
Elbow Bend Angle | 45 Degree |
Material Grade | 304 |
Brand | Adinath Forge India |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe |
10 " NB X SCH 40 LR 45 DEG ELBOW
Product Details:
Material | Stainless Steel |
Size/Diameter | 1/2NB TO 30NB |
Brand | Adinath Forge India |
Surface Finish | Powder Coated |
Product Details:
Size | 1/8NB TO 48NB |
Material | Stainless Steel |
Brand | Adinath Forge India |
Surface Finish | Powder Coated |
Product Details:
Size | 1/8NB TO 48NB |
Application | Structure Pipe |
Brand | Adinath Forge India |
Surface Finish | Polished |
Product Details:
Color | Transparent, Black |
Product Details:
Application | Structure Pipe, Hydraulic Pipe, Gas Pipe |
Product Details:
Application | Structure Pipe |
Piggable bends are 30, 45 or 90-degree bends, designed to be piggable. We supply piggable bends with different ovality specification of the diameter. These specifications ensure that the pig does not lose contact with the pipe wall as it moves through the bend. Bends are supplied in carbon steel or stainless steel with various curve radii, depending on the wall thickness and the inside diameter of the pipe or tubing to be used.
RANGE :
2"NB TO 18"NB IN SCH: 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75
TYPE :
Seamless / welded/ fabricated
Form : Long radius Bend, Piggable Bend, Hot bend, With R=3D, 5D, 6D, 8D, 10D & Customized Bend
Offer : Minimum Wall Thinning rate & Ovality, No Wrinkles
Piggable Bend
Product Details:
Minimum Order Quantity | 50 Number |
Material | Stainless Steel |
Material Grade | 304 |
Elbow Bend Angle | 90 Degree |
Brand | Adinath Forge India |
Surface finish | Powder Coated |
10 " nb x sch 40 lr 90 deg elbow
Product Details:
Minimum Order Quantity | 50 Number |
Surface finish | Powder Coated |
Elbow Bend Angle | 45 Degree |
Thickness | upto 10mm |
Brand | Adinath Forge India |
4 " NB x sch 40 SA 234 WPB SR 1D ELBOW
Product Details:
Material | Stainless Steel |
Shape | U |
Brand | Adinath Forge India |
Elbow Angle | 180 degree |
4 " NB x sch 40 180 Deg Bend
Product Details:
Shape | Round |
Material | Steel |
Size Range | 1/2"-6" |
Surface Treatment | Polished |
Brand | Adinath Forge India |
Product Details:
Minimum Order Quantity | 25 Unit |
Application | Structure Pipe |
Surface | Coated |
Brand | Adinath Forge India |
Size | 1/2 inch |
Material | Alloy Steel |
Product Details:
Dimension Standard | 1/2 to 48 inch |
Application | Structure Pipe |
Brand | Adinath Forge India |
Wall Thickness | SCH60, XS, XXS, SCH5, SCH30, SCH10, SCH20, STD, SCH120, SCH140, SCH40, SCH80, SCH160 |
Material | Stainless Steel |
Product Details:
Usage/Application | Structure Pipe,Gas Pipe |
Size | 1/2 to 48 inch |
Brand | Adinath Forge India |
Material | Stainless Steel |
Wall Thickness | SCH10, XS, STD, SCH140, SCH80, XXS, SCH30, SCH60, SCH5, SCH120, SCH160, SCH20, SCH40 |
Product Details:
Application | Structure Pipe |
Size | 1 inch-2 inch |
Brand | Adinath Forge India |
Usage/Application | Structure Pipe |
Product Details:
Usage/Application | Structure Pipe |
Size | 3 inch |
Brand | Adinath Forge India |
Material | Stainless Steel |
Product Details:
Surface Treatment | Polished |
Usage/Application | Industrial |
Material | Steel |
Brand | Adinath Forge India |
Product Details:
Brand | Adinath Forge India |
Material | CPVC, UPVC |
Size | 20-63 mm |
Wall Thickness | Sch40 |
Product Details:
Size | 1/2 to 48 inch |
Material | Stainless Steel |
Brand | Adinath Forge India |
Wall Thickness | STD, SCH5, SCH30, XXS, SCH140, SCH40, SCH160, SCH10, SCH20, SCH60, SCH120, XS, SCH80 |
Product Details:
Size | 1/2 to 48 inch |
Usage/Application | Structure Pipe |
Brand | Adinath Forge India |
Material | Stainless Steel |
Product Details:
Application | Hydraulic Pipe, Structure Pipe |
Product Details:
Minimum Order Quantity | 50 Number |
Material | Stainless Steel |
Application | Structure Pipe |
Shape | T |
Brand | Adinath Forge India |
8 " NB X 6 "NB SCH 40 UNEQUAL TEE
Product Details:
Minimum Order Quantity | 50 Number |
Size | greater than 3 inch |
Material | Stainless Steel |
Brand | Adinath Forge India |
Surface Finish | Powder Coated |
12"NB X SCH 10. SS LONG STUBEND
4.3/5
Rated by 3 Users