Product Details:
Surface Finish | Polished |
Size | Greater than 3 inch |
Brand | Adinath Forge India |
Material | Alloy Steel |
Unit Pipe Length | Up to 6 m |
Product Details:
Finish | Polished |
Shape | Round |
Material Standard | ANSI B16.5 |
Size | 1-5 inch |
Brand | Adinath Forge India |
Number Of Holes | 4 |
Available Sizes – 1/2″– 24″ | ||
Alloy Steel Blind Flanges | Alloy Steel Plate Flanges | Alloy Steel ASME Flanges |
Alloy Steel Reducing Flanges | Alloy Steel Weld Neck Flanges | Alloy Steel Industrial Flanges |
Alloy Steel Threaded Flanges | Alloy Steel Lap Joint Flanges | Alloy Steel Long weld Neck Flanges |
Alloy Steel Slip-On Flanges | Alloy Socket Weld Flanges | Alloy Steel Orifice Flanges |
Alloy Steel Flat Flanges | Alloy DIN Flanges | Alloy Steel ANSI Flanges |
Alloy Steel Pipe Flanges | Alloy Steel Flanges | Alloy Steel Forged Flanges |
Alloy ASTM A182 Flanges | Alloy ANSI B16.5 Flanges | Alloy ANSI B16.47 Flanges |
Product Details:
Size | 1/4 inch |
Material | Stainless Steel,Alloy Steel,Carbon Steel,Nickel Alloy |
Material Grade | 304 |
Brand | Adinath Forge India |
Product Details:
Material | MS |
Reducer Type | Concentric |
End Connection Type | Buttweld |
Color | Black |
Brand | Adinath Forge India |
Head Code | Round |
Country of Origin | Made in India |
Product Details:
Surface Finish | Powder Coated |
Brand | Adinath Forge India |
Size | 1/4 NB TO 32 NB |
Material | Stainless Steel |
ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52 /56/60/65/70
Types: Elbow, Tee, Reducer, Return Bends, Stub-Ends, Cap, Collar, Cross, Insert etc.
Size: 1/4” NB TO 32” NB. (Seamless & Welded)
Wall Thickness: Sch. 5S To Sch. XXS
Product Details:
Material | SS |
Reducer Type | Concentric |
End Connection Type | Buttweld |
Size | Up to 48NB |
Brand | Adinath Forge India |
Surface Finish | Powder Coated |
Head Code | Round |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel and Carbon Steel |
Number Of Holes | 4 |
Size | 1/2 to 48 inch |
Color | Silver |
Brand | Adinath Forge India |
Finishing | Polish |
These welding neck flanges are mainly used on heat coupling of pipes when there is possibility of expansion of the section while bending stress on the coupling.
General Design ASME/ANSI B16.5, ASME/ANSI B16.47, API-605, and MSS SP44
Size 1/4" to 48"
Rating Class 150# to 5000#
Schedule Sch STD, Sch XS, Sch XXS, Sch 40 to Sch 160
Material ASTM A105, ASTM A182 - F304/304L/316/316L
Product Details:
Application | Structure Pipe |
Material | Stainless Steel |
Brand | Adinath Forge India |
Surface Finish | Powder Coated |
Shape | Tee |
Product Details:
Rated Pressure | 150 #,300#, 600#, 900#, 1500#, 2500#, PN16, PN 40 |
Size | 1/2 to 48 inch |
Shape | Round |
Material | Stainless Steel |
Finishing | Polish |
Brand | Adinath Forge India |
Product Details:
Packaging Type | Box |
Finishing | Powder Coated |
Shape | Round |
Material | Stainless Steel |
Brand | Adinath Forge India |
Product Details:
Usage/Application | Industrial |
Brand | Adinath Forge India |
Size | 5 inch |
Material | Nickel |
Finish | Bright Polish |
Shape | Round |
No of Hole | 4 |
Country of Origin | Made in India |
The flat face flange has a gasket surface in the same plane as the bolting circle face. Applications using flat face flanges are frequently those in which the mating flange or flanged fitting is made from a casting. Flat face flanges are never to be bolted to a raised face flange. ASME B31.1 says that when connecting flat face cast iron flanges to carbon steel flanges, the raised face on the carbon steel flange must be removed, and that a full face gasket is required. This is to keep the thin, bittle cast iron flange from being sprung into the gap caused by the raised face of the carbon steel flange.
Product Details:
Shape | Hexagon |
Surface Finish | Coated |
Size | 1/2 inch |
Brand | Adinath Forge India |
Application | Structure Pipe |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
We offer socket weld union that is used to join piping assemblies in varied industries including heavy engineering pipe lines, water piping systems, cement plants, petro chemicals, power plants and many more. The socket unions are sturdily constructed using quality raw materials and are checked on various parameters including finishing, tensile strength and dimensional accuracy. We offer customized packaging solutions as required by the client.
Product Details:
Size | >30 inch |
Material Standard | ASTM A105 |
Shape | Round |
Surface Finishing | Polished |
Copper Alloys | Copper |
Brand | Adinath Forge India |
Material | Stainless Steel |
Condition | New |
Product Details:
Material | Mild Steel |
Application | Structure Pipe |
Brand | Adinath Forge India |
Base Shape | Round |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Brand | Adinath Forge India |
Size | 2 inch |
Weight | 150gms |
We are offering a wide assortment of socket weld cross, which is made available in the sizes of 1/2”-4” and class of 2000/ 3000/ 6000/ 9000. Our range meets the requirements of our clients in the best possible manner.
Product Details:
No Of Holes | 8 |
Material | Stainless Steel and Carbon Steel |
Brand | Adinath Forge India |
Shape | Round |
Usage/Application | Close ends of piping systems |
Coating | Black paint |
Size | >30 inch |
Product Details:
Head Shape | Round |
Material | Alloy Steel |
Unit Pipe Length | 6 meter |
Size | 3 inch |
Brand | Adinath Forge India |
Product Details:
Minimum Order Quantity | 500 Kilogram |
End Connection Type | Threaded |
Material | Mild Steel |
Brand | Adinath Forge India |
Application | Structure Pipe |
Shape | Round |
Finishing | Polished |
Country of Origin | Made in India |
Our range of reducing couplings is used for connecting the ends of two pipes of different diameters. Manufactured using high grade raw material, these couplings can withstand high temperature and pressure. Durable finish, corrosion resistance and availability in different sizes are some of the features of our range of reducing couplings.
Product Details:
Material | Mild Steel |
Usage/Application | Structure Pipe |
Brand | Adinath Forge India |
Packaging Type | Wooden Boxes or Sacks |
Head Code | Round |
Surface Finishing | Coated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Number |
Elbow Bend Angle | 90 Degree |
Material | Carbon Steel |
Packaging Type | Box |
Size | 1/4 to 4 Inch |
Brand | Adinath Forge India |
32 NB X 6000 # 90 DEG ELBOW
Product Details:
Type | Iron |
Surface Finishing | Polished |
Brand | Adinath Forge India |
Application | Structure Pipe |
Product Details:
Color | Metallic Grey |
Shape | Round |
Material | Carbon Steel |
Packing Type | Box |
Application | Structure Pipe |
Size | 4 Inch |
Brand | Adinath Forge India |
Product Details:
Material | Stainless Steel |
End Connection Type | Threaded |
Application | Structure Pipe |
Brand | Adinath Forge India |
Dimension Standard | Up to 48 inch |
Shape | Round |
Wall Thickness | Up to SCH160 |
Material Grade | SS304 |
Country of Origin | Made in India |
Product Details:
Size | 2 inch |
Usage | Structure Pipe |
Packing Type | box |
Material | stainless steel |
Brand | Adinath Forge India |
Part No. | O.D mm |
ASFF-M03 | 3 |
ASFF-M04 | 4 |
ASFF-M06 | 6 |
ASFF-M08 | 8 |
ASFF-M10 | 10 |
ASFF-M12 | 12 |
Part No. | O.D in |
ASFF-02 | 1/8 |
ASFF-03 | 3/16 |
ASFF-04 | 1/4 |
ASFF-06 | 3/8 |
ASFF-08 | 1/2 |
ASBF-10 | 3/4 |
ASFF-12 | 1 |
Product Details:
Material | Stainless Steel |
Application | Chemical Fertilizer Pipe, Pneumatic Connections, Structure Pipe, Gas Pipe, Hydraulic Pipe |
Connection | Female |
Brand | Adinath Forge India |
Size | 4mm -16mm |
Product Details:
Minimum Order Quantity | 500 Number |
Surface Finish | Polished |
Brand | Adinath Forge India |
Size | 1/2 to 24 inch |
Material | Stainless Steel |
Product Details:
Thread Size | 86 mm |
Brand | Adinath Forge India |
Size | 1/2 inch |
Finishing | Coated |
Packing Type | Packet |
Product Details:
Minimum Order Quantity | 50 Kg |
Surface Finish | Powder Coated |
Material | Stainless Steel |
Brand | Adinath Forge India |
Application | Structure Pipe |
We are leading manufacturer of pipe fitting
Product Details:
Size | 3/4 inch |
Brand | Adinath Forge India |
Application | Gas Pipe |
Material | Stainless Steel |
Apurva Code | D (in) | H1(in) | H2(in) | L |
4 A-UC | 1/4 | 19/32 | 9/16 | 26.9 |
5 A-UC | 5/16 | 19/32 | 5/8 | 28.7 |
6 A-UC | 3/8 | 19/32 | 11/16 | 30.4 |
8 A-UC | 1/2 | 3/4 | 7/8 | 36 |
10 A-UC | 5/8 | 5/8 | 1 | 38.8 |
12 A-UC | 3/4 | 1-1/16 | 1-1/8 | 39.8 |
For Metric Tubes:
Apurva Code | D | H1 | H2 | L |
4M A-UC | 4 | 15 | 12 | 25.4 |
6M A-UC | 6 | 15 | 14 | 27 |
8M A-UC | 8 | 15 | 16 | 28.8 |
10M A-UC | 10 | 17.5 | 19 | 31.5 |
12M A-UC | 12 | 22 | 22 | 36 |
16M A-UC | 14 | 27 | 25 | 38.8 |
18M A-UC | 18 | 27 | 30 | 39.8 |
Product Details:
Color | Golden |
Brand | Adinath Forge India |
Application | Gas Pipe |
Material | SS, Brass |
Additional Information: